publication | year |
---|---|
R Sansaria, K D Das, A Poulose, "Quantification of golgi dispersal and classification using machine learning models," Micron, 176, 103547, January 1, 2024. | 2024 |
J H Kim, A Poulose and DS Han, "CVGG-19: Customized Visual Geometry Group Deep Learning Architecture for Facial Emotion Recognition," IEEE Access, vol. 12, pp. 41557-41578, 2024. | 2024 |
C M Badgujar, A Poulose, H Gan,"Agricultural object detection with You Only Look Once (YOLO) Algorithm: A bibliometric and systematic literature review," Computers and Electronics in Agriculture, vol. 223, pp. 109090, 2024. | 2024 |
A Mondal, S Ghosh, K Singh, S Biswas, TQ Duong (2024). Extending RIS Life Span for Reliable Communication Under Hardware Ageing Effects, IEEE Open Journal of the Communications Society, DOI: 10.1109/OJCOMS.2024.3406340. | 2024 |
Rupali Patole, and Mainak Adhikari, “Real-Time Prediction using Fog-Based Federated Learning and Genetic Hyperparameter Optimisation”, IEEE Transactions on Network Science and Engineering, vol. 11(4), pp. 3905 - 3914, 2024. | 2024 |
Jatin Deep Singh, Neha Singh, Mainak Adhikari, and Amit Kumar Singh, “Decentralized Gossip-assisted Deep Learning Model Training for Resource-Constraint Edge Devices”, IEEE Transactions on Computational Social Systems, pp. 1-10, Accepted, In Press, 2024. | 2024 |
Saswat Behera, Mainak Adhikari, Varun G Menon, and Mohammad Ayoub Khan, “Large Model-assisted Federated Learning for Object Detection of Autonomous Vehicles in Edge”, IEEE Transactions on Vehicular Technology, pp. 1-10, Accepted, In Press, 2024. | 2024 |
Neha Singh, and Mainak Adhikari, “Edge-centric Collaborative Federated Learning for Irrigation Management of Paddy Fields using Agriculture Sensor Data Processing”, IEEE Sensors Letters, pp. 1-4, Accepted, In Press, 2024. | 2024 |
adaddi Venkatesh, Raji Susan Mathew, and Phaneendra K. Yalavarthy, "SpiNet-QSM: Model-based Deep Learning with Schatten p-norm Regularization for Improved Quantitative Susceptibility Mapping," Magnetic Resonance Materials in Physics, Biology and Medicine (Special Issue on The role of artificial intelligence in MRI/MRS acquisition and reconstruction) 2024. doi: 10.1007/s10334-024-01158-7 | 2024 |
Naveen Paluru, Raji Susan Mathew, and Phaneendra K. Yalavarthy, "DF-QSM: Data Fidelity based Hybrid Approach for Improved Quantitative Susceptibility Mapping of the Brain," NMR in Biomedicine e5163, 2024 (in press). doi: 10.1002/nbm.5163 | 2024 |
Saptarshi Bej, Chaithra Umesh, Manjunath Mahendra, Kristian Schultz, Jit Sarkar, Olaf Wolkenhauer, Accounting for diverse feature-types improves patient stratification on tabular clinical datasets, Machine Learning with Applications, Volume 14, 2023, 100490, ISSN 2666-8270, https://doi.org/10.1016/j.mlwa.2023.100490. | 2023 |
Shettigondahalli Ekanthalu V, Ender T, Narra S, Antwi E, Bej S and Nelles M (2023) Acid leaching of hydrothermally carbonized sewage sludge: phosphorus recovery and hydrochar characteristics. Front. Environ. Eng. 2:1223247, https://doi.org/10.3389/fenve.2023.1223247 | 2023 |
SJ Colaco, JH Kim, A Poulose, S Neethirajan, DS Han, "DISubNet: Depthwise Separable Inception Subnetwork for Pig Treatment Classification Using Thermal Data", Animals 13 (7), 1184. 2023. | 2023 |
JH Kim, A Poulose, SJ Colaco, S Neethirajan, DS Han, "Enhancing Animal Welfare with Interaction Recognition: A Deep Dive into Pig Interaction Using Xception Architecture and SSPD-PIR Method" Agriculture 13, no. 8: 1522, 2023. | 2023 |
S Kakuba, A Poulose and DS Han, "Deep Learning Approaches for Bimodal Speech Emotion Recognition: Advancements, Challenges, and a Multi-Learning Model," IEEE Access, vol. 11, pp. 113769-113789, October 16, 2023. | 2023 |
Kristian Schultz, Saptarshi Bej, Waldemar Hahn, Markus Wolfien, Prashant Srivastava, Olaf Wolkenhauer, ConvGeN: A convex space learning approach for deep-generative oversampling and imbalanced classification of small tabular datasets, Pattern Recognition, Volume 147, 2024, 110138, ISSN 0031-3203, https://doi.org/10.1016/j.patcog.2023.110138. | 2023 |
Eike Matthias Wacker, Florian Uellendahl-Werth, Saptarshi Bej, Olaf Wolkenhauer, Mette Vesterhus, Wolfgang Lieb, Andre Franke, Tom Hemming Karlsen, Trine Folseraas, David Ellinghaus, Whole blood RNA sequencing identifies transcriptional differences between primary sclerosing cholangitis and ulcerative colitis, JHEP Reports, Volume 6, Issue 2, 2024, 100988, ISSN 2589-5559, https://doi.org/10.1016/j.jhepr.2023.100988. | 2023 |
Bhakta, R., Majumder, P., Kayal, S. and Balakrishnan, N. (2023). Stochastic comparisons of two finite mixtures of general family of distributions. Metrika, https://doi.org/10.1007/s00184-023-00930. | 2023 |
Sabnis, S., Majumder, P. and Ghosh, S. (2023). Bounds for joint probabilities of multistate systems using preservation of log-concavity. Naval Research Logistics,71(2), 228-240. https://doi.org/10.1002/nav.22149. | 2023 |
AnnouncementHar Ghar Tiranga Campaign 2024
0471 - 277 8342
datascience@iisertvm.ac.in
© 2024 IISER TVM, All Rights Reserved